2025-26 Boys Basketball Schedule
Record: 5-0 | Unranked
Record: 5-0 | Unranked
![]() | @ Lomega | W | 41-99 11/14 |
![]() | @ Lomega | Missing Score |
![]() | @ Lomega | Missing Score |
![]() | vs Geary | W | 92-23 11/21 |
![]() | vs Burns Flat - Dill City | W | 99-26 11/22 |
![]() | @ Coyle | W | 51-98 12/2 |
![]() | vs Fairview | W | 80-51 12/5 |
![]() | vs Lookeba-Sickles South Canadian Classic | W | 99-21 12/11 |
![]() | vs Vici | W | 83-53 12/13 |
![]() | @ Watonga | 12/18 8PM |
![]() | vs Seiling | 12/19 8PM |
![]() | vs East Central Tournament of Champions | 12/29 10:30AM |
![]() | vs Tonkawa | 1/6 7PM |
![]() | vs Thomas-Fay-Custer | 1/16 8PM |
![]() | @ Hennessey | 1/20 8PM |
![]() | vs Crescent | 1/27 7:30PM |
![]() | @ Amber - Pocasset | 1/30 8PM |
![]() | @ Oklahoma Bible | 1/31 5PM |
![]() | vs Calumet | 2/3 8PM |
![]() | @ Minco | 2/6 7:30PM |
![]() | vs Cashion | 2/10 8PM |

Okarche at Lomega
November 14, 2025

Pond Creek - Hunter at Okarche
February 24, 2025

Pond Creek - Hunter at Okarche
February 24, 2025

Okarche at Garber
February 21, 2025

Cherokee at Okarche
February 15, 2025

Okarche at Cashion
February 11, 2025


















