2023-24 Boys Basketball Schedule
Record: 29-0 | Rank: 1
Record: 29-0 | Rank: 1
![]() | vs OKC Knights | W | 99-53 11/8 |
![]() | vs Lomega | W | 95-38 11/15 |
![]() | @ Geary | W | 22-78 11/22 |
![]() | vs Coyle | W | 93-42 12/3 |
![]() | vs Oklahoma Bible | W | 99-24 12/5 |
![]() | @ Fairview | W | 54-93 12/6 |
![]() | vs Hoops for Christ | W | 93-34 12/12 |
![]() | vs Hoops for Christ South Canadian Classic | Missing Score |
![]() | vs Leedey South Canadian Classic | W | 49-87 12/13 |
![]() | vs Hammon South Canadian | W | 60-86 12/14 |
![]() | vs Watonga | Missing Score |
![]() | @ Seiling | Missing Score |
![]() | @ Tonkawa | 49-88 |
GAME LIVE NOW! |
![]() | vs Oklahoma Bible Three Rivers Conference Tournament | 99-31 |
GAME LIVE NOW! |
![]() | vs Hennessey | W | 99-53 1/13 |
![]() | vs Cashion | Missing Score |
![]() | vs Cashion Three Rivers | 93-66 |
GAME LIVE NOW! |
![]() | @ Thomas-Fay-Custer | W | 43-77 1/17 |
![]() | vs Hennessey | 91-50 |
GAME LIVE NOW! |
![]() | vs Cashion JV | W | 84-32 1/23 |
![]() | vs OK Christian Academy | W | 79-45 1/24 |
![]() | vs Cherokee Districts | Missing Score |
![]() | vs Southwest Covenant Coyle Invitational | W | 73-60 1/25 |
![]() | @ Crescent | W | 68-99 1/28 |
![]() | vs Amber - Pocasset | W | 94-52 1/31 |
![]() | @ Calumet | W | 85-90 2/4 |
![]() | vs Minco | W | 99-52 2/7 |
![]() | @ Cashion | 66-84 |
GAME LIVE NOW! |
![]() | vs Cherokee OSSAA Districts at Okarche | 99-36 |
GAME LIVE NOW! |
![]() | vs Garber OSSAA Regionals at Garber | 36-91 |
GAME LIVE NOW! |
![]() | vs Pond Creek - Hunter OSSAA Regionals at Okarche | 95-45 |
GAME LIVE NOW! |
![]() | vs Red Oak OSSAA Area at Cleveland | W | 88-51 2/28 |
![]() | vs Texhoma OSSAA State Tournament at The Big House | W | 87-63 3/4 |
![]() | vs Rattan OSSAA State Semi-Finals at The Big House | W | 56-49 3/7 |
![]() | vs Okay OSSAA State Championship at The Big House | W | 67-54 3/8 |

Pond Creek - Hunter at Okarche
February 24, 2025


Pond Creek - Hunter at Okarche
February 24, 2025


Okarche at Garber
February 21, 2025


Cherokee at Okarche
February 15, 2025


Okarche at Cashion
February 11, 2025


Okarche at Calumet
February 4, 2025
